Davidson
Season Statistics
 
Overall Statistics
Davidson College Baseball
Overall Statistics for Davidson (as of Aug 27, 2007)
(All games Sorted by Batting avg)
Record: 13-38   Home: 8-23   Away: 5-14   Neutral: 0-1   Southern: 8-16
Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%
21 Mike DeSimone....  .348  48-48   187  35  65  13   1  10  49  110  .588  14   2  39   3  .395   2   0   5-6     24  11   4  .897
23 Stewart Sloan....  .320  49-48   172  24  55  16   2   1  37   78  .453  23   6  24   4  .416   1   0   4-5    396  38   7  .984
 3 Ben Brown........  .289  51-51   204  36  59   9   3   0  12   74  .363  19   5  24   0  .361   2   2  25-27    80 145  16  .934
15 Brian Joyce......  .271  50-50   177  42  48   6   4   3  19   71  .401  29   2  60   2  .376   2   3  34-39    75   2   4  .951
 2 Luke Goodwin.....  .247  46-45   166  32  41   7   1   4  26   62  .373  25   1  30   4  .344   3   0  18-22   114   1   1  .991
24 Jeremiah Parvin..  .247  47-43   158  25  39   8   1   6  24   67  .424  17   0  55   4  .318   1   0  10-12    94   4   8  .925
22 Kurt Davis.......  .241  40-38   112  20  27   3   0   3  12   39  .348  10  15  12   4  .380   0   0   0-1    198  23  14  .940
12 Marshall Tyler...  .228  44-41   145   9  33   7   0   1  18   43  .297   6   5  32   4  .277   3   2   3-5     43  54  19  .836
 4 Drew Williams....  .209  46-43   110  19  23   2   0   1   8   28  .255  14   2  29   1  .305   2   4   2-2     69 127   5  .975
 5 Ryan Conatser....  .200  26-21    75   9  15   1   0   3  10   25  .333   8   2  14   1  .291   1   0   0-0      9  37  11  .807
--------------
20 Kevin Zvargulis..  .333   5-0      3   1   1   1   0   0   0    2  .667   1   1   1   0  .600   0   0   0-0      0   0   0  .000
31 Matt Berry.......  .300  12-0     10   0   3   1   0   0   2    4  .400   2   0   4   0  .417   0   0   0-0      0   0   0  .000
16 Tom McGintee.....  .289  25-8     38   8  11   1   0   0   2   12  .316   5   1  10   0  .386   0   0   1-2     21   2   1  .958
 8 Dom Talvacchio...  .267  20-8     45   5  12   2   0   2   7   20  .444   0   1  12   0  .283   0   0   0-0     44   8   1  .981
 1 Mike Torres......  .250  24-8     32   3   8   1   0   0   3    9  .281   3   0   7   2  .314   0   0   0-0     11  25   4  .900
13 Cassidy Lundin...  .250  13-0      4   1   1   0   0   0   1    1  .250   1   0   0   1  .400   0   0   0-0      0   1   0 1.000
 9 Chris Cox........  .125  12-6     24   1   3   0   0   0   1    3  .125   1   1   5   0  .192   0   0   0-1     45   6   1  .981
19 Ryan Stroker.....  .000   3-1      3   1   0   0   0   0   0    0  .000   1   0   3   0  .250   0   0   0-0      7  14   2  .913
Totals..............  .267  51-51  1665 271 444  78  12  34 231  648  .389 179  44 361  30  .350  17  11 102-122 1265 544 104  .946
Opponents...........  .350  51-51  1845 479 645 136  13  86 428 1065  .577 235  35 271  27  .427  30  23 105-133 1284 504  88  .953
LOB - Team (362), Opp (425). DPs turned - Team (32), Opp (38). TPs turned - Team (0), Opp (1). CI - Team (1), KDavis 1, Opp
(1). IBB - Team (2), DeSimone 1, Tyler 1, Opp (5). Picked off - Joyce 4, Brown 3.
(All games Sorted by Earned run avg)
Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA
21 Mike DeSimone....  4.95   4-2    27   1   0   0/1    3  43.2  55  34  24  18  34  10   1   7  178  .309    5   4   0    4   3
26 Jeff Case........  6.10   1-1    20   0   0   0/0    0  38.1  49  31  26  21  31  12   1   7  160  .306    4   2   0    3   2
27 Wes Self.........  7.70   2-7    17  13   1   0/0    0  78.1 117  80  67  33  51  27   1  14  348  .336    6   2   1    3   1
34 Fritz Porter.....  8.02   2-3    23   2   0   0/0    0  42.2  73  51  38  26  23  17   1   7  191  .382    1   3   0    6   4
32 Eric Bowers......  8.65   3-5    12  10   0   0/0    0  52.0  68  55  50  42  55  12   0  10  210  .324   16   5   0    2   5
19 Ryan Stroker.....  9.00   1-9    16  12   1   0/1    0  66.0 102  84  66  39  28  19   3  14  294  .347    5   9   0    3   5
39 Garland Yarboroug  9.38   0-2    19   2   0   0/0    1  39.1  62  47  41  18  24  12   3  10  175  .354    4   3   0    3   1
36 Jamie McDonald... 13.88   0-8    17  10   0   0/0    0  48.0 102  85  74  28  14  23   3  12  234  .436    5   7   1    5   2
--------------
24 Jeremiah Parvin..  8.03   0-1     5   1   0   0/0    0  12.1  15  11  11  10  10   3   0   5   50  .300    0   0   0    1   0
37 Derek Coombs.....  9.00   0-0     1   0   0   0/0    0   1.0   2   1   1   0   1   1   0   0    5  .400    1   0   0    0   0
Totals..............  8.49  13-38   51  51   2   1/1    4 421.2 645 479 398 235 271 136  13  86 1845  .350   47  35   2   30  23
Opponents...........  4.67  38-13   51  51   9   2/1    4 428.0 444 271 222 179 361  78  12  34 1665  .267   48  44   5   17  11
PB - Team (11), KDavis 6, Talvacchio 3, Cox 2, Opp (7). Pickoffs - Team (3), DeSimone 2, McDonald 1, Opp (7). SBA/ATT -
KDavis (72-86), Stroker (33-38), Cox (24-27), Self (16-23), McDonald (14-17), Bowers (8-14), DeSimone (11-13), Talvacchio
(9-12), JeCase (9-9), Porter (5-8), Yarborough (5-6), Parvin (4-5).
Davidson College Baseball
Overall Statistics for Davidson (as of Aug 27, 2007)
(All games Sorted by Fielding pct)
 Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI
 27 Wes Self.........    24   16   8   0  1.000    0   16   7   .696    0   0
 26 Jeff Case........     9    1   8   0  1.000    1    9   0  1.000    0   0
 13 Cassidy Lundin...     1    0   1   0  1.000    0    0   0    ---    0   0
  2 Luke Goodwin.....   116  114   1   1   .991    1    0   0    ---    0   0
 23 Stewart Sloan....   441  396  38   7   .984   30    0   0    ---    0   0
  8 Dom Talvacchio...    53   44   8   1   .981    0    9   3   .750    3   0
  9 Chris Cox........    52   45   6   1   .981    0   24   3   .889    2   0
  4 Drew Williams....   201   69 127   5   .975   18    0   0    ---    0   0
 16 Tom McGintee.....    24   21   2   1   .958    0    0   0    ---    0   0
 15 Brian Joyce......    81   75   2   4   .951    0    0   0    ---    0   0
 22 Kurt Davis.......   235  198  23  14   .940    0   72  14   .837    6   1
 32 Eric Bowers......    16    5  10   1   .938    0    8   6   .571    0   0
  3 Ben Brown........   241   80 145  16   .934   26    0   0    ---    0   0
 24 Jeremiah Parvin..   106   94   4   8   .925    0    4   1   .800    0   0
 19 Ryan Stroker.....    23    7  14   2   .913    1   33   5   .868    0   0
  1 Mike Torres......    40   11  25   4   .900    4    0   0    ---    0   0
 21 Mike DeSimone....    39   24  11   4   .897    3   11   2   .846    0   0
 34 Fritz Porter.....     9    2   6   1   .889    1    5   3   .625    0   0
 36 Jamie McDonald...    22    9  10   3   .864    2   14   3   .824    0   0
 39 Garland Yarboroug     7    2   4   1   .857    0    5   1   .833    0   0
 12 Marshall Tyler...   116   43  54  19   .836    1    0   0    ---    0   0
  5 Ryan Conatser....    57    9  37  11   .807    3    0   0    ---    0   0
 37 Derek Coombs.....     0    0   0   0   .000    0    0   0    ---    0   0
 20 Kevin Zvargulis..     0    0   0   0   .000    0    0   0    ---    0   0
 31 Matt Berry.......     0    0   0   0   .000    0    0   0    ---    0   0
 Totals..............  1913 1265 544 104   .946   32  105  28   .789   11   1
 Opponents...........  1876 1284 504  88   .953   38  102  20   .836    7   1
Hitting minimums - 1 Games   1.5 TPA/Game
Pitching minimums - 1 Games   0.3 IP/Game
 
Games Summary
Davidson College Baseball
Games Summary for Davidson (as of Aug 27, 2007)
(All games)
Inning-by-inning        1   2   3   4   5   6   7   8   9  EX  Total
----------------       --  --  --  --  --  --  --  --  --  --  -----
Davidson               28  35  40  21  35  24  38  28  20   2    271
Opponents              62  54  60  73  47  71  56  33  22   1    479
Win-Loss Record When
--------------------
Overall............. 13-38              After 6 leading.....  9-1
Conference..........  8-16              ....... trailing....  2-34
Non-Conference......  5-22              ....... tied........  2-2
Home games..........  8-23              After 7 leading.....  4-0
Away games..........  5-14              ....... trailing....  2-29
Neutral site........  0-1               ....... tied........  0-3
Day games........... 12-36              After 8 leading.....  5-0
Night games.........  1-2               ....... trailing....  1-31
vs Left starter.....  5-9               ....... tied........  0-1
vs Right starter....  8-29
1-Run games.........  5-5               Hit 0 home runs.....  7-22
2-Run games.........  3-1               ... 1 home run......  2-12
5+Run games.........  3-27              ... 2+ home runs....  4-4
Extra innings.......  3-0
Shutouts............  1-2               Opponent 0 home runs  5-5
                                        ........ 1 home run.  4-12
Scoring 0-2 runs....  0-14              ........ 2+ HRs.....  4-21
....... 3-5 runs....  1-13
....... 6-9 runs....  6-11              Made 0 errors.......  2-6
....... 10+ runs....  6-0               .... 1 error........  5-9
                                        .... 2+ errors......  6-23
Opponent 0-2 runs...  1-0
........ 3-5 runs...  4-5               Opp. made 0 errors..  1-11
........ 6-9 runs...  5-10              ......... 1 error...  4-9
........ 10+ runs...  3-23              ......... 2+ errors.  8-18
Scored in 1st inning  6-12              Out-hit opponent....  6-3
Opp. scored in 1st..  4-23              Out-hit by opponent.  6-32
Scores first........  7-10              Hits are tied.......  1-3
Opp. scores first...  6-28
Record when team scores:
Runs   0     1     2     3     4     5     6     7     8     9    10+
W-L   0-2   0-4   0-8   0-6   1-6   0-1   2-3   2-4   1-0   1-4   6-0
Record when opponent scores:
Runs   0     1     2     3     4     5     6     7     8     9    10+
W-L   1-0   0-0   0-0   2-0   1-3   1-2   1-2   4-3   0-2   0-3   3-23
Record when leading after:
Inn.   1     2     3     4     5     6     7     8
W-L   3-9   4-7   6-8   6-4   9-3   9-1   4-0   5-0
Record when trailing after:
Inn.   1     2     3     4     5     6     7     8
W-L   2-21  4-23  4-27  5-32  4-34  2-34  2-29  1-31
Record when tied after:
Inn.   1     2     3     4     5     6     7     8
W-L   8-8   5-8   3-3   2-2   0-1   2-2   0-3   0-1
Current winning streak : 1
Longest winning streak : 2
Longest losing streak  : 10
Home attendance :   3220 (  31 dates avg =    103 )
Away attendance :   7872 (  20 dates avg =    393 )
Total attendance:  11092 (  51 dates avg =    217 )
 
Conference statistics
Davidson College Baseball
Conference statistics for Davidson (as of Aug 27, 2007)
(Southern games only Sorted by Batting avg)
Record: 8-16   Home: 4-11   Away: 4-5   Southern: 8-16
Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%
21 Mike DeSimone....  .392  24-24    97  26  38   9   1   6  25   67  .691   5   1  20   1  .423   1   0   4-5      1   6   1  .875
23 Stewart Sloan....  .337  24-24    83  18  28   9   1   1  21   42  .506  14   4  12   1  .455   0   0   2-3    204  25   3  .987
 3 Ben Brown........  .333  24-24    99  23  33   6   2   0   7   43  .434   6   5  10   0  .396   1   0  18-20    29  66   8  .922
22 Kurt Davis.......  .318  22-22    66  14  21   2   0   2   9   29  .439   7   8   9   3  .444   0   0   0-1    111  12   8  .939
15 Brian Joyce......  .289  24-24    90  20  26   3   2   3  11   42  .467  13   1  30   1  .381   1   1  15-17    35   2   4  .902
24 Jeremiah Parvin..  .286  24-23    84  13  24   5   1   4  15   43  .512   7   0  32   4  .337   1   0   4-6     53   2   2  .965
 2 Luke Goodwin.....  .257  21-21    74  19  19   2   1   3  13   32  .432  14   0  11   2  .367   2   0  11-14    51   1   1  .981
12 Marshall Tyler...  .220  19-17    59   2  13   2   0   1   8   18  .305   3   3  15   0  .284   2   0   3-4     11  33   7  .863
 4 Drew Williams....  .172  22-21    58   9  10   1   0   1   7   14  .241   8   0  17   1  .269   1   2   2-2     31  62   2  .979
--------------
31 Matt Berry.......  .667   4-0      3   0   2   1   0   0   2    3 1.000   1   0   1   0  .750   0   0   0-0      0   0   0  .000
16 Tom McGintee.....  .333  12-3     15   4   5   0   0   0   1    5  .333   1   1   3   0  .412   0   0   0-1     13   1   0 1.000
 8 Dom Talvacchio...  .286   6-0      7   2   2   0   0   2   4    8 1.143   0   0   2   0  .286   0   0   0-0      2   0   0 1.000
 5 Ryan Conatser....  .281  11-8     32   6   9   1   0   2   6   16  .500   2   0   2   1  .324   0   0   0-0      3  16   3  .864
 1 Mike Torres......  .200   9-3     10   0   2   1   0   0   2    3  .300   0   0   1   1  .200   0   0   0-0      5  11   3  .842
 9 Chris Cox........  .143   3-2      7   0   1   0   0   0   0    1  .143   0   0   2   0  .143   0   0   0-0     12   1   1  .929
20 Kevin Zvargulis..  .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0      0   0   0  .000
13 Cassidy Lundin...  .000   4-0      0   0   0   0   0   0   0    0  .000   1   0   0   0 1.000   0   0   0-0      0   0   0  .000
Totals..............  .297  24-24   785 156 233  42   8  25 131  366  .466  82  23 168  15  .376   9   3  59-73   584 266  48  .947
Opponents...........  .359  24-24   854 227 307  62   8  41 202  508  .595 102  19 116  15  .434  12  14  62-74   584 229  50  .942
LOB - Team (163), Opp (191). DPs turned - Team (18), Opp (17). CI - Team (1), KDavis 1, Opp (1). IBB - Team (0), Opp (2).
Picked off - Joyce 2, Brown 1.
(Southern games only Sorted by Earned run avg)
Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA
21 Mike DeSimone....  3.68   3-2    13   0   0   0/0    2  22.0  22   9   9   8  18   3   0   2   81  .272    1   3   0    2   1
26 Jeff Case........  5.40   1-1    10   0   0   0/0    0  21.2  26  17  13   9  16   4   1   3   86  .302    2   2   0    3   2
34 Fritz Porter.....  7.13   0-2     9   1   0   0/0    0  17.2  31  18  14  15   9   6   1   6   79  .392    0   1   0    0   1
39 Garland Yarboroug  8.68   0-0     9   0   0   0/0    0  18.2  34  24  18   8  15   6   2   6   89  .382    2   0   0    2   0
27 Wes Self.........  9.08   2-1     7   7   1   0/0    0  35.2  58  40  36  16  21  15   0   8  164  .354    3   1   0    1   1
19 Ryan Stroker..... 10.98   0-6     8   8   1   0/0    0  41.0  70  62  50  23  17  13   3   9  186  .376    2   9   0    2   5
32 Eric Bowers...... 11.09   2-2     5   4   0   0/0    0  18.2  29  25  23  16  13   7   0   3   78  .372    6   0   0    1   3
36 Jamie McDonald... 14.73   0-2     6   4   0   0/0    0  18.1  35  31  30   7   6   7   1   4   86  .407    3   3   0    1   1
--------------
37 Derek Coombs.....  9.00   0-0     1   0   0   0/0    0   1.0   2   1   1   0   1   1   0   0    5  .400    1   0   0    0   0
Totals..............  8.97   8-16   24  24   2   0/0    2 194.2 307 227 194 102 116  62   8  41  854  .359   20  19   0   12  14
Opponents...........  5.92  16-8    24  24   4   1/0    2 194.2 233 156 128  82 168  42   8  25  785  .297   20  23   3    9   3
PB - Team (3), KDavis 3, Opp (4). Pickoffs - Team (2), DeSimone 2, Opp (3). SBA/ATT - KDavis (50-57), Stroker (26-31), Cox
(12-12), McDonald (8-10), Self (6-8), JeCase (7-7), DeSimone (7-7), Bowers (4-5), Yarborough (3-3), Porter (1-3).
Davidson College Baseball
Conference statistics for Davidson (as of Aug 27, 2007)
(Southern games only Sorted by Fielding pct)
 Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI
 16 Tom McGintee.....    14   13   1   0  1.000    0    0   0    ---    0   0
 27 Wes Self.........    11    8   3   0  1.000    0    6   2   .750    0   0
 26 Jeff Case........     5    0   5   0  1.000    1    7   0  1.000    0   0
 34 Fritz Porter.....     3    1   2   0  1.000    0    1   2   .333    0   0
  8 Dom Talvacchio...     2    2   0   0  1.000    0    0   0    ---    0   0
 23 Stewart Sloan....   232  204  25   3   .987   17    0   0    ---    0   0
  2 Luke Goodwin.....    53   51   1   1   .981    1    0   0    ---    0   0
  4 Drew Williams....    95   31  62   2   .979   10    0   0    ---    0   0
 24 Jeremiah Parvin..    57   53   2   2   .965    0    0   0    ---    0   0
 22 Kurt Davis.......   131  111  12   8   .939    0   50   7   .877    3   1
  9 Chris Cox........    14   12   1   1   .929    0   12   0  1.000    0   0
  3 Ben Brown........   103   29  66   8   .922   14    0   0    ---    0   0
 15 Brian Joyce......    41   35   2   4   .902    0    0   0    ---    0   0
 19 Ryan Stroker.....    20    7  11   2   .900    1   26   5   .839    0   0
 21 Mike DeSimone....     8    1   6   1   .875    2    7   0  1.000    0   0
 36 Jamie McDonald...     8    5   2   1   .875    1    8   2   .800    0   0
  5 Ryan Conatser....    22    3  16   3   .864    1    0   0    ---    0   0
 12 Marshall Tyler...    51   11  33   7   .863    1    0   0    ---    0   0
  1 Mike Torres......    19    5  11   3   .842    2    0   0    ---    0   0
 32 Eric Bowers......     5    0   4   1   .800    0    4   1   .800    0   0
 39 Garland Yarboroug     4    2   1   1   .750    0    3   0  1.000    0   0
 37 Derek Coombs.....     0    0   0   0   .000    0    0   0    ---    0   0
 13 Cassidy Lundin...     0    0   0   0   .000    0    0   0    ---    0   0
 31 Matt Berry.......     0    0   0   0   .000    0    0   0    ---    0   0
 20 Kevin Zvargulis..     0    0   0   0   .000    0    0   0    ---    0   0
 Totals..............   898  584 266  48   .947   18   62  12   .838    3   1
 Opponents...........   863  584 229  50   .942   17   59  14   .808    4   1
Hitting minimums - 1 Games   1.5 TPA/Game
Pitching minimums - 1 Games   0.3 IP/Game